fmII
Thu, Nov 20th home | browse | articles | contact | chat | submit | faq | newsletter | about | stats | scoop 16:38 UTC
in
Section
login «
register «
recover password «
[Project] add release | add branch | add screenshot | broken links | change owner | email subscribers | update project | update branch (urls) [Project]

 Project activity stats for python-rope

Graph
Graph
Graph
Note: Bold dates show days with a new release of this project.

Date Popularity Vitality URL hits Record hits Rating New subscriptions Release
2008-11-19 1.90% 0.64% 0 12 0.00 0
2008-11-18 1.90% 0.40% 0 7 0.00 0
2008-11-17 1.90% 0.72% 0 11 0.00 0
2008-11-16 1.90% 0.84% 2 12 0.00 0
2008-11-15 1.90% 0.44% 1 10 0.00 0
2008-11-14 1.90% 0.47% 0 19 0.00 0
2008-11-13 1.90% 0.50% 0 16 0.00 0
2008-11-12 1.90% 0.54% 0 14 0.00 0
2008-11-11 1.90% 0.35% 0 6 0.00 0
2008-11-10 1.90% 0.38% 0 14 0.00 0
2008-11-09 1.90% 0.73% 0 15 0.00 0
2008-11-08 1.90% 0.76% 4 19 0.00 0
2008-11-07 1.89% 0.84% 1 16 0.00 0
2008-11-06 1.89% 0.95% 2 12 0.00 0
2008-11-05 1.89% 1.08% 0 20 0.00 0
2008-11-04 1.89% 1.08% 1 13 0.00 0
2008-11-03 1.89% 3.62% 1 23 0.00 0
2008-11-02 1.89% 3.79% 0 28 0.00 0
2008-11-01 1.89% 3.79% 2 28 0.00 0
2008-10-31 1.89% 3.79% 1 27 0.00 0
2008-10-30 1.89% 6.51% 12 74 0.00 0
2008-10-29 1.89% 6.51% 64 287 0.00 0 0.9.1
2008-10-28 1.88% 0.27% 0 11 0.00 0
2008-10-27 1.88% 0.27% 2 13 0.00 0
2008-10-26 1.88% 0.29% 0 5 0.00 0
2008-10-25 1.88% 0.30% 1 10 0.00 0
2008-10-24 1.88% 0.72% 2 8 0.00 0
2008-10-23 1.88% 0.32% 0 8 0.00 0
2008-10-22 1.88% 0.32% 2 12 0.00 0
2008-10-21 1.88% 0.25% 1 6 0.00 0
2008-10-20 1.88% 0.47% 0 15 0.00 0
2008-10-19 1.88% 0.47% 0 9 0.00 0
2008-10-18 1.88% 0.50% 1 15 0.00 0
2008-10-17 1.88% 0.53% 0 2 0.00 0
2008-10-16 1.88% 0.65% 1 14 0.00 0
2008-10-15 1.88% 1.75% 1 9 0.00 0
2008-10-14 1.88% 1.19% 0 17 0.00 0
2008-10-13 1.88% 1.51% 2 19 0.00 0
2008-10-12 1.88% 1.66% 0 19 0.00 0
2008-10-11 1.88% 0.93% 0 24 0.00 0
2008-10-10 1.88% 0.91% 0 24 0.00 0
2008-10-09 1.88% 0.91% 0 23 0.00 0
2008-10-08 1.88% 0.88% 1 30 0.00 0
2008-10-07 1.87% 3.07% 2 33 0.00 0
2008-10-06 1.87% 4.67% 12 56 0.00 0
2008-10-05 1.87% 10.45% 0 46 0.00 0
2008-10-04 1.87% 13.68% 15 93 0.00 0
2008-10-03 1.87% 13.68% 25 164 0.00 0 0.9
2008-10-02 1.87% 0.10% 1 17 0.00 0
2008-10-01 1.87% 0.11% 1 7 0.00 0
2008-09-30 1.87% 0.16% 0 8 0.00 0
2008-09-29 1.86% 0.23% 1 11 0.00 0
2008-09-28 1.86% 0.12% 0 23 0.00 0
2008-09-27 1.86% 0.12% 0 15 0.00 0
2008-09-26 1.86% 0.10% 0 7 0.00 0
2008-09-25 1.86% 0.07% 0 7 0.00 0
2008-09-24 1.86% 0.21% 1 15 0.00 0
2008-09-23 1.86% 0.13% 0 18 0.00 0
2008-09-22 1.86% 0.25% 0 6 0.00 0
2008-09-21 1.86% 0.25% 0 11 0.00 0

« back to project page



© Copyright 2008 SourceForge, Inc., All Rights Reserved.
About freshmeat.net •  Privacy Statement •  Terms of Use •  Trademark Guidelines •  Advertise •  Contact Us • 
ThinkGeek •  Slashdot  •  Linux.com •  SourceForge.net  •  Jobs